XPERIA TABLET Z ដែលធុននឹងទឹកនោះ អ្នកអាចប្រើប្រាស់បានក្នុងពេលនេះដោយធ្វើការបញ្ជាទិញនៅពេលនេះ។
ពិតជាមានការរង់ចាំទិញផលិតផលិរបស់ Sony ទៅលើឧបករណ៍ XPERIA TABLET Z ដោយនាពេលនេះលោកអ្នកអាចធ្វើការបញ្ជាទិញបានហើយនៅសហរដ្ឋអាមេរិក។ XPERIA TABLET Z ជាឧបករណ៍ដែលទំនើប និងទាន់សម័យ ដោយមានរាងស្ដើង ទំហំត្រឹមតែ 10.4 អ៊ីង និងទម្ងន់ត្រឹមតែ 495 ហ្គ្រាម។ ឧបករណ៍នេះដំណើរការប្រព័ន្ធ Android 4.1 [ អាចដំឡើងជំនាន់ថ្មីបន្ទាប់បាន ] មាន CPU 1.5GHz quad-core Snapdragon S4 Pro រួមជាមួយ RAM 2 GB។ ចំពោះការចាប់យករូបភាពវិញកាម៉េរាក្រោយមានកម្រឹត ៨ មេហ្គាភិចសែល និងការមេរ៉ាខាងមុខកម្រឹត ២ មេហ្គាភិចសែល។
XPERIA TABLET Z ត្រូវបានដឹងថាលក់ក្នុងតម្លៃ 500 ដុល្លារ សម្រាប់ឧបករណ៍ 16 GB និង 600 ដុល្លារ សម្រាប់ឧបករណ៍។ ចំពោះតម្លៃទីផ្សា 929 ដុល្លារ [ 710 Euro ] ទៅលើឧបករណ៍ XPERIA TABLET Z LTE [16GB]។
ខាងក្រោមនេះជា Sony Xperia Table Z Wifi
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, Q2 |
Body | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
– IP57 certified – dust proof and water resistant |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
– Sony Mobile BRAVIA Engine 2 |
Sound | Alert types | N\A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 3D surround sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8.1 MP, 3264×2448 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes, 1080p@30fps, HDR | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS (market dependant) | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – TV-out (via MHL A/V link) – Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player – MP3/WAV/eAAC+/FLAC player – Organizer – Document viewer – Photo viewer/editor – Voice memo – Predictive text input |
Battery | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Stand-by | Up to 890 h | |
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 110 h |
ខាងក្រោមនេះជា Sony Xperia Table Z LTE
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, Q2 |
Body | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
– IP57 certified – dust proof and water resistant |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
– Sony Mobile BRAVIA Engine 2 |
Sound | Alert types | N\A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 3D surround sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8.1 MP, 3264×2448 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes, 1080p@30fps, HDR | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – TV-out (via MHL A/V link) – Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player – MP3/WAV/eAAC+/FLAC player – Organizer – Document viewer – Photo viewer/editor – Voice memo – Predictive text input |
Battery | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Stand-by | Up to 1230 h (2G) / Up to 1270 h (3G) | |
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 110 h |
មតិយោបល់